Machkart Industrial Hub

Phone

9876543210

Email

info@domain.com

Product Description

Sorter Machine

16200 pixels RGB Ultra HD Camera Full spectrum LED lighting resource Auto gravity self-centralized system High speed durable ejector Ultra simple operation system 3 times sorting available Split type structure 6th Generation FPGA Processing
Key Features

If you have any enquiry we are ready to answer

Technical Specification

IR Series

Special Features

  • 16200 pixels RGB Ultra HD Camera
  • Full spectrum LED lighting resource Auto gravity self-centralized system
  • High speed durable ejector
  • Ultra simple operation system
  • 3 times sorting available Split type structure
  • 6th Generation FPGA Processing

IR Mini Plus Series

Special Features

  • 16200 pixels Multichromatic Ultra HD Camera
  • Full spectrum LED lighting resource
  • Target sniping system
  • High speed various frequency ejector
  • 4 times sorting available
  • Integrated craft structure
  • 6th Generation ARM+FPGA Processing

PRODUCT PARAMETERS OF IR MINI SERIES

MODEL IR 32 IR 64 IR 2 IR 3
Executive Units 32 64 128 192
Power Of Machine 0.75 kw 1.2 kw 1.6 kw 2.0 kw
Supply Voltage 220v/50Hz 220v/50Hz 220v/50Hz 220v/50Hz
Air Pressure 0.5-0.8Mpa 0.5-0.8Mpa 0.5-0.8Mpa 0.5-0.8Mpa
Dimenison (mm) 970x450x1430 880x1580x1660 1260x1700x2030 1570x1700x2030
Weight (kg) 140kg 280kg 580kg 820kg
Accuracy >99.95.1 >99.95.1 >99.95.1 >99.95.1
Output (T/H) 0.3-0.6 0.5-1.2 1.5-2.5 2-3.5
Carry Over Hale 100:1 100:1 100:1 100:1

leading Sorting
Expert for Every Commodity

PRODUCT PARAMETERS OF IR SERIES

Model IR1 IR2 IR3 IR4 IR5 IR6 IR8 IR10
Power of Machine 1.2 kw 1.6 kw 2.0 kw 2.5 kw 3.0 kw 3.6 kw 5.0 kw 6.0 kw
Supply Voltage 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz 220V/50Hz
Air Pressure 0.5-0.8 Mpa 0.5-0.8 Mpa 0.5-0.8 Mpa 0.5-0.8 Mpa 0.5-0.8 Mpa 0.5-0.8 Mpa 0.5-0.8 Mpa 0.5-0.8 Mpa
Dimension (mm) 780x1580x1500 1090x1580x1620 1600x1620x2090 2040x1620x2090 2390x1620x2090 2740x1620x2090 3390x1620x2090 3920x1620x2090
Weight 450 kg 620 kg 980 kg 1350 kg 1600 kg 2210 kg 2210 kg 2550 kg
Accuracy >99.95.1 >99.95.1 >99.95.1 >99.95.1 >99.95.1 >99.95.1 >99.95.1 >99.95.1
Output(T/H) 0.5-1.2 1.5-2.5 2-3.5 2.5-4 3-5 3.5-6 5-8 8-10
Carry Over Hale 100:1 100:1 100:1 100:1 100:1 100:1 100:1 100:1

“Submit Your Requirement. Get the Best Solution.”

Fill in your details and describe your requirement—our team will contact you shortly.

Thank you for choosing Machkart.

Our team will review your requirement and connect you with verified suppliers or service providers shortly.

Enquiry Now

Tell us what you need, and we'll help you get quotes

Enquiry Now

Tell us what you need, and we'll help you get quotes