As a trusted manufacturer, supplier, and exporter, Zen Air Tech Pvt. Ltd. delivers advanced High Pressure Air Compressors engineered for peak efficiency and durability.
Our models, which range from 175h3 to 175h5, are specifically made to meet the special requirements of the PET industries, offering improved performance and longevity. Our compressors are made to fulfill the exacting standards of the PET sector thanks to their specific design, which guarantees constant and dependable high-pressure air.
- Power Savings up to 15% with both water-cooled and air-cooled models, including optional intercooling.
- Pressure Range: 20 to 70 kg/cm²g, ideal for a wide range of high-pressure industrial needs, including PET applications.
- Rugged, cost-effective design featuring heavy-duty cast components for durability and minimal maintenance.
- PET-industry tailored models (175H-series)—from 175H3 to 175H5—delivered for consistent, high-pressure performance.
- Your performance partner, not just a supplier—committed to innovation, affordability, and dependable operations under pressure.
| MODEL | NO. OF CYLINDER | MOTOR H.P. | COMP. RPM | PD CFM | FAD CFM | MAX. PRESSURE | AIR RECEIVER | |
|---|---|---|---|---|---|---|---|---|
| PSIG | Kg/cm²g | (Ltrs) (Hori.) | ||||||
| 75 H | 2 | 3.00 | 660 | 7.40 | 4.80 | 500 | 35.15 | 150 |
| 140 M | 2 | 12.50 | 900 | 31.82 | 26.00 | 355 | 25.00 | 300 |
| 150 H | 2 | 15.00 | 900 | 40.92 | 24.30 | 500 | 35.15 | 300/500 |
| 175 H | 3 | 15.00 | 750 | 41.26 | 31.41 | 500 | 35.15 | 500 |
| 175 H | 3 | 20.00 | 900 | 49.51 | 37.70 | 500 | 35.15 | 500 |
| 175 HH | 3 | 20.00 | 900 | 49.51 | 36.90 | 1000 | 70 | 500 |
| 175 H3 | 3 | 20.00 | 900 | 78.00 | 54.00 | 355 | 25.00 | 500 |
| 175 H4 | 3 | 25.00 | 900 | 98.00 | 72.00 | 355 | 25.00 | 500 |
| 175 H5 | 3 | 30.00 | 850 | 111.85 | 85.00 | 355 | 25.00 | 500/1000 |
| 175H Duplex | 3 | 20×2 | 900 | 99.02 | 76.02 | 500 | 35.00 | 500/750 |
| 175H3 Duplex | 3 | 20×2 | 800 | 145.36 | 108.00 | 355 | 25.00 | 750/1000 |
| 175H4 Duplex | 3 | 25×2 | 900 | 197.88 | 144.00 | 355 | 25.00 | 750/1000 |
| 175H5 Duplex | 3 | 30×2 | 850 | 223.7 | 170.00 | 355 | 25.00 | 500/1000 |



































