The crusher is composed of a strong machine base, knife rotor, upper and lower feeding mechanisms, feeding devices, and a hydraulic buffering system, ensuring stable performance, efficient crushing, and smooth material handling.
The machine primarily operates on impact energy. During operation, the motor drives the rotor at high speed while the material is evenly fed into the crushing chamber. The rotating hammer heads impact, cut, and tear the wood, reducing it into smaller particles. Simultaneously, the material strikes the internal baffle plates and sieve bars, further enhancing the crushing efficiency.
A sieve plate installed beneath the rotor allows particles smaller than the sieve size to pass through, while larger particles remain inside for continued crushing and grinding until the desired output size is achieved.
The Comprehensive Wood Crusher is suitable for processing:
- Wood Logs
- Small Diameter Wood
- Branches & Twigs
- Wooden Boards
- Construction Templates
- Demolition Wood Waste
- Bamboo
- Biomass Materials
| Model | Capacity (T/H) | Power (KW) | Inlet Size (MM) | Chips Size (MM) |
|---|---|---|---|---|
| YMPJ 216 | 4–6 | 55 + 3 + 4 + 1.5 | 545 × 230 | 30–110 |
| YMPJ 218 | 6–10 | 110 + 5.5 + 5.5 + 1.5 | 710 × 360 | 30–110 |
| YMPJ 2113 | 15–25 | 315 + 11 + 11 + 3 | 1100 × 530 | 30–110 |
| YMPJ 2116 | 40–60 | 450 + 18.5×2 + 4 + 5.5 | 1250 × 700 | 30–50 |
| YMPJ 1300-300 | 6–10 | 110 + 5.5 + 5.5 + 1.5 | 1300 × 300 | 30–110 |
| YMPJ 1300-600 | 12–15 | 160 + 7.5 + 7.5 + 3 | 1300 × 600 | 30–110 |
| YMPJ 1400 | 15–20 | 220 + 7.5 + 7.5 + 3 + 3 | 1400 × 600 | 30–110 |
| YMPJ 1650 | 18–25 | 220 + 11 + 7.5 + 3 + 4 | 1650 × 600 | 30–110 |
The machine is engineered for high productivity, low maintenance, reliable operation, and continuous industrial performance, making it an ideal solution for modern biomass and wood processing industries.