Structure Schematic Rice Camera Structure Schematic
- Material Hopper
- Vibratory Feeder
- Chute
- Lamps
- Sensors
- Signal Processor
- Ejector
- Compressed Air
- Accepted Material
- Rejected Material
| Model | Main Power (kW) | Air Consumption (m /min) | Capacity (t/h) | Net Weight (kg) | Dimension (LxWxH) (mm) |
|---|---|---|---|---|---|
| TCS 1T | 1 | 0.6 | 0.6-1 | 400 | 1030 x 1600 x 1950 |
| TCS 2T | 1.5 | 1.2 | 1.2 | 615 | 1330 x 1660 x 2185 |
| TCS 3T | 3 | 2 | 2-2.5 | 763 | 1645 x 1660 x 2185 |
| TCS 4T | 5 | 2.4 | 3-6 | 915 | 2025 x 1660 x 2185 |
| TCS 5T | 5 | 2.8 | 3-8 | 1250 | 2355 x 1660 x 2185 |
| TCS 6T | 7.5 | 3.2 | 4-9 | 1450 | 2670 x 1660 x 2185 |
| TCS 7T | 7.5 | 3.5 | 5-10 | 1650 | 2985 x 1660 x 2185 |
| TCS 8T | 10 | 4 | 6-11 | 1850 | 3300 x 1660 x 2185 |
| TCS 10T | 10 | 4.8 | 8-14 | 2200 | 4100 x 1660 x 2185 |
Voltage/Air Pressure required: 180-240V 50Hz 0.6-0.8 Mpa
Above production data is based on the test result on peanuts with 2% contamination. it varies depending
on the different input and contamination






























