These pumps achieve vacuum upto 737mm (29.0″ Hg) for single stage and upto 754.4mm (29.7″ Hg) for two stage configuration, at sea level.
These dry type vacuum pumps are ideal for paper handling, food processing, vacuum forming, liquid transfer and many other applications.
| Model | Piston Displacement (cfm) | Vacuum (Hg) Inch | Motor (hp) |
|---|---|---|---|
| KV235 | 21.60 | 29.00 | 1.5 |
| KV235T | 10.80 | 29.60 | 1.5 |
| KV244 | 34.60 | 29.00 | 2.0 |
| KV244T | 17.30 | 29.65 | 2.0 |
| KV255 | 60.00 | 29.00 | 5.0 |
| KV255T | 30.00 | 29.70 | 5.0 |
| K7V | 110.00 | 29.00 | 7.5 |
| K7VT | 55.00 | 29.65 | 7.5 |
| K15V | 149.60 | 29.20 | 10.0 |






























