Machkart Industrial Hub

Phone

9876543210

Email

info@domain.com

Rotary Air Screw Compressor

Product Description

Rotary Air Screw Compressor

Air quality can have a substantial impact on compressed air systems. Properly treated compressed air, and the right air dryer will improve productivity, system efficiency, and product or process quality. The appropriate air dryer and the compressed air filter is very important. GTC air dryer or compressed air filter, are high quality treatment products that will enhance your entire air compressor system. An air dryer is an essential piece in your air treatment system, making GTC wide knowledge and expertise in this field a key aspect to the success of your compressed air system. GTC has the widest selection of air treatment products and application knowledge to protect your investment and compressed air system.
Key Features

If you have any enquiry we are ready to answer

Technical Specification

Air quality can have a substantial impact on compressed air systems. Properly treated compressed air, and the right air dryer will improve productivity, system efficiency, and product or process quality. The appropriate air dryer and the compressed air filter is very important. GTC air dryer or compressed air filter, are high quality treatment products that will enhance your entire air compressor system. An air dryer is an essential piece in your air treatment system, making GTC wide knowledge and expertise in this field a key aspect to the success of your compressed air system. GTC has the widest selection of air treatment products and application knowledge to protect your investment and compressed air system.

Highlights Feature of Screw Air Compressor

Built with German Quality standards

Large Pre Filter to increase life of internal components

Easy access to all components, doors open from all sides
</table

Model Power (KW) RPM Min. Free Air Delivery (m³/min) Noise (dB) Machine Dimension (L*W*H mm / Weight KG)
GT-10A 7.50 3200 45.92 (8 Bar), 33.55 (10 Bar), 30.38 (13 Bar) 62±2 960*680 / 280
GT-15D 11 2900 65.34 (8 Bar), 49.44 (10 Bar), 46.27 (13 Bar) 62±2 980*710 / 330
GT-20D 15 2900 90 (8 Bar), 70.64 (10 Bar), 60.04 (13 Bar) 62±2 980*710 / 380
GT-25D 18.50 2900 113.02 (8 Bar), 95.36 (10 Bar), 77.70 (13 Bar) 62±2 1310*780 / 500
GT-30D 22 2900 134.21 (8 Bar), 113.02 (10 Bar), 98.90 (13 Bar) 62±2 1310*790 / 530
GT-40D 30 2900 183.66 (8 Bar), 137.75 (10 Bar), 123.62 (13 Bar) 72±2 1480*890 / 745
GT-50D 37 2900 240.17 (8 Bar), 190.73 (10 Bar), 137.75 (13 Bar) 72±2 1490*890 / 780
GT-60D 45 2900 282.56 (8 Bar), 247.24 (10 Bar), 215.45 (13 Bar) 72±2 1500*950 / 870
GT-70D 55 2900 370.86 (8 Bar), 307.28 (10 Bar), 264.90 (13 Bar) 72±2 1625*980 / 1040
GT-100D 75 2900 480.35 (8 Bar), 409.71 (10 Bar), 346.13 (13 Bar) 72±2 1850*1080 / 1360
GT-120D 90 2900 575.71 (8 Bar), 515.67 (10 Bar), 434.43 (13 Bar) 72±2 2200*1380 / 2150
GT-150D 110 2900 716.99 (8 Bar), 600.44 (10 Bar), 515.67 (13 Bar) 78±2 2210*1380 / 2360
GT-175D 132 2900 883.00 (8 Bar), 706.40 (10 Bar), 635.76 (13 Bar) 78±2 2210*1310 / 3150
GT-200D 160 2900 956.63 (8 Bar), 801.31 (10 Bar), 709.93 (13 Bar) 78±2 2700*1460 / 3480

Related Products

Enquiry Now

Tell us what you need, and we'll help you get quotes