High-performance two-stage air compressors designed for consistent output, energy efficiency, and heavy-duty industrial applications.
Technical Specifications
| Model (HP) | Pressure (Bar) | Air Flow (CFM) | Air Outlet |
|---|---|---|---|
| 30 HP | 7.2 / 10 | 146 / 128 | G1″ |
| 50 HP | 7.2 / 10 | 272 / 243 | G1½” |
| 60 HP | 7.2 / 10 | 371 / 314 | G1½” |
| 75 HP | 7.2 / 10 | 455 / 390 | G2″ |
| 100 HP | 7.2 / 10 | 602 / 495 | G2″ |
| 120 HP | 7.2 / 10 | 710 / 621 | G2″ |
| 150 HP | 7.2 / 10 | 840 / 721 | G2″ |
| 175 HP | 7.2 / 10 | 993 / 871 | G2″ |
| 215 HP | 7.2 / 10 | 1179 / 1078 | G2″ |
Key Features
- Two-stage compression for higher efficiency
- Stable airflow for continuous industrial use
- Energy-saving design reduces operational cost
- Durable build for long service life
- Suitable for heavy-duty applications
Applications
- Manufacturing Units
- Automotive Industry
- Textile Industry
- Food Processing
- Engineering Workshops