As a trusted manufacturer, supplier, and exporter, Zen Air Tech Pvt. Ltd. delivers advanced High Pressure Air Compressors engineered to elevate performance and reliability.
Your Industrial Partner: We’re more than just manufacturers—we’re your collaborators in success, offering cost-effective, reliable solutions to keep your operations running smoothly under pressure.
Efficiency First: Up to 15% power savings with both air-cooled and water-cooled variants available—with optional intercooling.
Versatile Pressure Range: Operating between 20 to 70 kg/cm²g, suitable for a wide range of high-pressure industrial applications.
Built Tough, Cost-Efficient: Heavy-duty cast components and reliable design keep maintenance low and durability high.
PET-Industry Focused Models: The 175H-series (175H3 to 175H5) are specially tailored for PET applications, delivering consistent, high-pressure performance.
| MODEL | NO. OF CYLINDER | MOTOR H.P. | COMP. RPM | PD CFM | FAD CFM | MAX. PRESSURE | AIR RECEIVER | |
|---|---|---|---|---|---|---|---|---|
| PSIG | Kg/cm²g | (Ltrs) (Hori.) | ||||||
| 75 H | 2 | 3.00 | 660 | 7.40 | 4.80 | 500 | 35.15 | 150 |
| 140 M | 2 | 12.50 | 900 | 31.82 | 26.00 | 355 | 25.00 | 300 |
| 150 H | 2 | 15.00 | 900 | 40.92 | 24.30 | 500 | 35.15 | 300/500 |
| 175 H | 3 | 15.00 | 750 | 41.26 | 31.41 | 500 | 35.15 | 500 |
| 175 H | 3 | 20.00 | 900 | 49.51 | 37.70 | 500 | 35.15 | 500 |
| 175 HH | 3 | 20.00 | 900 | 49.51 | 36.90 | 1000 | 70 | 500 |
| 175 H3 | 3 | 20.00 | 900 | 78.00 | 54.00 | 355 | 25.00 | 500 |
| 175 H4 | 3 | 25.00 | 900 | 98.00 | 72.00 | 355 | 25.00 | 500 |
| 175 H5 | 3 | 30.00 | 850 | 111.85 | 85.00 | 355 | 25.00 | 500/1000 |
| 175H Duplex | 3 | 20×2 | 900 | 99.02 | 76.02 | 500 | 35.00 | 500/750 |
| 175H3 Duplex | 3 | 20×2 | 800 | 145.36 | 108.00 | 355 | 25.00 | 750/1000 |
| 175H4 Duplex | 3 | 25×2 | 900 | 197.88 | 144.00 | 355 | 25.00 | 750/1000 |
| 175H5 Duplex | 3 | 30×2 | 850 | 223.7 | 170.00 | 355 | 25.00 | 500/1000 |






























