
Compressor
Mark Compressors is a classic air compressor brand with roots in Italy. Mark is having screw compressors, piston compressors, compressed air dryers, filters and other products. With long experience and extensive research and development, we give you: technology you can trust! Please navigate to our product pages or learn more here. We have an extensive range of air compressor for sale to suit your needs and demands. Our range of air compressors includes screw compressor, piston compressor, compressed air dryers and filters. Explore the range on this site and if you have questions or need a price contact us. Regardless of what you are looking for, we have the option for your business so when you are in the market for an air compressor for sale, look no further.
Smart Technical Advantages
1 Asymmetric profile rotors mounted on high quality ball and roller bearing along with a high degree of sealing and fine tolerance guarantee:
- Greater yield
- Long life & reliability
- High efficiency
- Lasting performance
2 Horizontal design brings high-efficiency internal cooling


Smart Technical Advantages
3 Simple user-friendly controller with outstanding functions
- Color coded on/off buttons
- LCD display
- Fault indication & reset function
- Service warnings
- Reverse rotation protection
4 Fast service pre-filtration
- Smart, slot design allows quick servicing
- Easy cleaning with washing or air blowing
Technical Data
| Model | Max Pressure | Motor | Capacity | Noise | Weight | Connection | Dimension | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Content | Bar (G) | KW | HP | I/S | cfm | m3/min | dB+2 | kg | G | Length (mm) | Width (mm) | Height (mm) |
| MSS 4 TM | 10 | 4 | 5 | 9.04 | 19 | 0.51 | 68 | 200 | 1/2″ | 1540 | 751 | 1473 |
| MSS 5.5 TM | 10 | 5.5 | 7.5 | 11.4 | 24 | 0.65 | 68 | 230 | 1/2″ | 1540 | 751 | 1473 |
| MSS 7.5 | 8 | 7.5 | 10 | 18 | 40 | 1.1 | 68 | 235 | 1/2″ | 650 | 650 | 890 |
| 10 | 7.5 | 10 | 14 | 30 | 0.85 | |||||||
| MSS 11 | 8 | 11 | 15 | 27 | 60 | 1.6 | 69 | 235 | 3/4″ | 650 | 850 | 930 |
| 10 | 11 | 15 | 20 | 45 | 1.2 | |||||||
| MSS 15 | 8 | 15 | 20 | 34.5 | 75 | 2.0 | 70 | 235 | 3/4″ | 650 | 850 | 930 |
| 10 | 15 | 20 | 30.5 | 65 | 1.8 | |||||||
| MSS 18.5 | 8 | 18.5 | 25 | 51 | 110 | 3.0 | 70 | 345 | 1″ | 710 | 740 | 1275 |
| 10 | 18.5 | 25 | 42 | 95 | 2.5 | |||||||
| MSS 22 | 8 | 22 | 30 | 58.1 | 125 | 3.3 | 70 | 350 | 1″ | 710 | 740 | 1275 |
| 10 | 22 | 30 | 49 | 105 | 2.8 | |||||||
| MSS 30 | 7 | 30 | 40 | 65.1 | 185 | 4.9 | 75 | 500 | 1″ | 860 | 850 | 1345 |
| 10 | 30 | 40 | 65.1 | 140 | 3.7 | |||||||
| MSS 37 | 7 | 37 | 50 | 94 | 205 | 5.6 | 75 | 530 | 1″ | 860 | 850 | 1345 |
| 10 | 37 | 50 | 89 | 185 | 5.3 | |||||||
| MSS 45 | 7 | 45 | 60 | 116 | 250 | 6.96 | 75 | 650 | 1 1/2″ | 1320 | 970 | 1380 |
| 10 | 45 | 250 | 5.5 | 60 | 93 | |||||||
| MSS 55 | 7 | 55 | 75 | 150 | 320 | 8.60 | 78 | 875 | 2″ | 1574 | 1159 | 1718 |
| 10 | 55 | 75 | 118 | 245 | 6.90 | |||||||
| MSS 75 | 7 | 75 | 100 | 205 | 425 | 11.90 | 79 | 1107 | 2″ | 1574 | 1159 | 1718 |






























